Ametlikud tulemused (Hooaeg 2026, Etapp 21)
Las Vegas Grand Prix
Las Vegas Strip Street Circuit
| Koht | Sõitja | Meeskond | Aeg / Staatus | Punktid |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27:39.624 | 25 |
| 2 | Lando Norris | McLaren | +0.639 | 18 |
| 3 | Oscar Piastri | McLaren | +1.529 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | +2.574 | 12 |
| 5 | Pierre Gasly | Alpine F1 Team | +2.927 | 10 |
| 6 | Franco Colapinto | Alpine F1 Team | +7.955 | 8 |
| 7 | Lewis Hamilton | Ferrari | +12.795 | 6 |
| 8 | Carlos Sainz | Williams | +12.938 | 4 |
| 9 | George Russell | Mercedes | +13.192 | 2 |
| 10 | Charles Leclerc | Ferrari | +17.554 | 1 |
| 11 | Nico Hülkenberg | Audi | +22.720 | 0 |
| 12 | Gabriel Bortoleto | Audi | +28.602 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | +28.843 | 0 |
| 14 | Liam Lawson | RB F1 Team | +36.588 | 0 |
| 15 | Isack Hadjar | Red Bull | +46.488 | 0 |
| 16 | Rafael Camara | Haas F1 Team | +47.814 | 0 |
| 17 | Lance Stroll | Aston Martin | +1:08.353 | 0 |
| 18 | Valtteri Bottas | Cadillac F1 Team | +1:11.673 | 0 |
| 19 | Fernando Alonso | Aston Martin | 0 | |
| R | Arvid Lindblad | RB F1 Team | Retired | 0 |
| R | Sergio Pérez | Cadillac F1 Team | Retired | 0 |
| W | Alexander Albon | Williams | Did not start | 0 |

