Ametlikud tulemused (Hooaeg 2026, Etapp 13)
Italian Grand Prix
Autodromo Nazionale di Monza
| Koht | Sõitja | Meeskond | Aeg / Staatus | Punktid |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:51:15.281 | 25 |
| 2 | George Russell | Mercedes | +3.857 | 18 |
| 3 | Max Verstappen | Red Bull | +14.718 | 15 |
| 4 | Lando Norris | McLaren | +19.056 | 12 |
| 5 | Oscar Piastri | McLaren | +19.253 | 10 |
| 6 | Lewis Hamilton | Ferrari | +24.655 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +27.351 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | +45.136 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | +47.353 | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | +58.187 | 1 |
| 11 | Gabriel Bortoleto | Audi | +1:05.187 | 0 |
| 12 | Nico Hülkenberg | Audi | +1:06.187 | 0 |
| 13 | Carlos Sainz | Williams | +1:14.117 | 0 |
| 14 | Liam Lawson | Red Bull | +1:15.609 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | +1:18.958 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +6.591 | 0 |
| 17 | Alexander Albon | Williams | +20.268 | 0 |
| 18 | Sergio Pérez | Cadillac F1 Team | +1:13.372 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | +12.880 | 0 |
| R | Lance Stroll | Aston Martin | Retired | 0 |
| R | Fernando Alonso | Aston Martin | Retired | 0 |
| R | Charles Leclerc | Ferrari | Retired | 0 |

